![]() |
The North American Tiddlywinks Association T i d d l y w i n k s ! |
| ID | Publisher | PublisherCode | Country |
|---|---|---|---|
| 1601 | Unknown Manufacturers | UNK | |
| 3171 | (Unknown, British) | UNK | |
| 3173 | (Unknown, Taiwan) | UNK | |
| 3174 | (Unknown, West Germany) | UNK | |
| 3304 | (Unknown, Netherlands) | UNK | |
| 3361 | A.W.N. | AWN | |
| 1826 | A. W. P. | AWP | |
| 3430 | Abbotsford Studio Products | ABB | |
| 3427 | Acme Novelty Company | ACMNOV | |
| 3336 | John Adams Toys | JAT | |
| 77 | Advance Games Co. | ADV | USA |
| 279 | C. E. Akins | AKI | |
| 1814 | Alderman-Fairchild | ALF | |
| 3415 | Alexander-Ouseley Limited | ALX | |
| 100 | All-Fair | ALL | USA |
| 3417 | Alliance Series | ALN | |
| 101 | Allison Industries, Inc. | ALS | USA |
| 134 | The American Toy Airship Co. | ATA | USA |
| 136 | American Toy M'f'g. Co. | ATM | USA |
| 138 | American Toy Works | ATW | USA |
| 1887 | Amsco Toys | AMS | USA |
| 3383 | Arrow Games | ARW | |
| 3438 | Asprey & Garrard | ASG | |
| 3179 | Nicolas & Keller (N. K. Atlas) | ATL | |
| 3428 | Atlas Series | ATS | |
| 1875 | Avon Products | AVO | |
| 3425 | Avon Series | AVS | |
| 3458 | F. H. Ayres | AYR | |
| 3460 | BBC Worldwide Ltd. | BBC | |
| 3447 | B.G.L. | BGL | |
| 3457 | B & P Series | BPS | |
| 3461 | Baileys | BAI | |
| 3305 | Barti | BAR | |
| 3330 | M. Bartrés | BRT | |
| 198 | Bar-Zim Toy Mfg. Co. | BZI | USA |
| 3358 | Batger & Co. Ltd. | BTG | |
| 3268 | Bazar de l'Hotel de Ville | BHV | |
| 3270 | Begin, les Jeux | BEG | |
| 347 | Chas. H. Belknap Co. | BEL | USA |
| 3341 | Berwick | BER | |
| 3402 | Betal Games | BTL | |
| 3386 | Bing Games/Bing Series | BNG | |
| 3445 | Bits & Pieces | BPI | |
| 1322 | R. Bliss Manufacturing Co. | BLI | USA |
| 3463 | Enid Blyton | BLY | |
| 3271 | G. Bonnet & Cie. | BON | |
| 1086 | Milton Bradley Co. | BRA | USA |
| 3376 | J. Breitenbach | BTB | |
| 3303 | Brio | BRI | |
| 3449 | D. Brown & Sons Ltd | BRW | |
| 3184 | Butler Products | BUT | |
| 3485 | Butler Series | BTS | |
| 3306 | CBJr. | CBJ | |
| 3308 | Canada Games Co. | CAN | |
| 3267 | Caumartin-Joubert | CAJ | |
| 3440 | Juguetes Cayro, S.L. | CYR | |
| 3161 | Chad Valley Games | CVG | |
| 3368 | Chadwick-Miller, Inc. | CHM | |
| 330 | Chaffee & Selchow | CHS | USA |
| 345 | Chartier & Smith, Inc. | CHA | |
| 496 | E. O. Clark | CLK | USA |
| 367 | Clark & Sowdon | CLS | USA |
| 3408 | Clifford Series | CLF | |
| 373 | Clover Games | CLO | USA |
| 2282 | Coca Cola Co. | COC | |
| 3320 | CODEG | COD | |
| 3328 | A. Collier | COL | |
| 390 | Concord Toy Co., Inc | CON | USA |
| 2046 | Copp Clark | COP | |
| 399 | Corey Game Co. | COR | USA |
| 2047 | Crestline Mfg. & Supply Co. | CRL | |
| 2048 | Creston Industries | CRE | USA |
| 3424 | Dame, Stoddard, & Kendall | DSK | |
| 3349 | Dan Dee Imports | DAN | |
| 3384 | Defiance Series | DEF | |
| 451 | De Luxe Game Corp. | DLX | USA |
| 2879 | Discovery Toys | DSC | |
| 3192 | C. B. Donald Co. (became Karson Inc.) |
DON | |
| 3466 | Bernard Dreyfuss | DRY | |
| 3194 | Drueke Blue Chip Game Co. | DRU | |
| 1700 | Wm. F. Drueke & Sons | DRU | USA |
| 1827 | Duncan-Morris Co. | DUN | |
| 3355 | Ralph Dunn & Co. | DNR | |
| 2094 | Dynamics Ltd. | DYN | USA |
| 3196 | Raymond L Eddy | EDD | |
| 506 | Ed-U-Cards Manufacturing Corp. | EDU | USA |
| 526 | Einson-Freeman Co., Inc. | EIN | USA |
| 3469 | Elastolin | ELA | |
| 2122 | Eldon Industries | ELD | USA |
| 3339 | Empire | EMP | |
| 3517 | Adolf Engel Berlin | AEB | |
| 3444 | Eyre & Spootiswoode | EYS | |
| 3198 | E. E. Fairchild Corporation | FAI | |
| 3199 | Fairchild Variety Products | FAI | |
| 3347 | Falcon Games Limited | FAL | |
| 3413 | C. W. Faulkner & Co. | FAU | |
| 3200 | Joseph Assheton Fincher | FIN | |
| 596 | Fort Wayne Paper Box Co. | FTW | USA |
| 3321 | Foster's Lager | FOS | |
| 3375 | Fridolin Spielwaren GmbH | FRD | |
| 3456 | Fundex Games | FDG | |
| 3318 | G&G Enterprises, Inc. | GGE | |
| 638 | Gabriel Industries, Inc. | GAB | USA |
| 1425 | Samuel Gabriel Sons & Company | GBS | USA |
| 2172 | Game Works Incorp. | GWI | |
| 655 | General Mills | GEN | USA |
| 2171 | H. P. Gibson & Sons. Ltd. | HPG | |
| 2948 | Gibsons Games | ||
| 3163 | Glevum Games | GLV | |
| 2793 | Globe Series of Games | GLB | |
| 2173 | Golden | GOL | |
| 3204 | Great American Trading Company | GAT | |
| 3403 | Grisoni Spa | GRS | |
| 3380 | Guardsman Games | GUA | |
| 3433 | Gustav Weise Verlag | GWV | |
| 3472 | Habitat | HAB | |
| 737 | Halsam Products Company | HAL | USA |
| 3470 | Hamley's | HAM | |
| 3475 | Hanna Barbera | HNB | |
| 3363 | Harlesden Series of Games | HAR | |
| 751 | Hasbro Industries, Inc | HAS | USA |
| 3411 | Hausser Spiele | HAU | |
| 3331 | G. J. Hayter | HAY | |
| 3333 | Hazel Mill Toys Ltd | HAZ | |
| 3396 | Hearth Song | HRT | |
| 3310 | Herglo Ltd. | HER | |
| 3422 | Holdson's | HLD | |
| 488 | E[dward] I[meson] Horsman | HOR | USA |
| 3392 | House-Martin Series | HMR | |
| 808 | Ideal Toy Corp. | IDE | USA |
| 3385 | Ilex Series | ILX | |
| 3264 | Ilkeston Toys, Ltd. | ILK | |
| 3394 | Imperial Toy Corporation | IMP | |
| 3429 | Ingham Day | ING | |
| 833 | Ives, Blakeslee, & Williams | IBW | USA |
| 3354 | J. S. | JSN | |
| 869 | Jacmar Mfg. Co., Inc. | JAC | USA |
| 3459 | Janod | JAN | |
| 3208 | J. Jaques & Son | JAQ | |
| 883 | Jay-Bee Games Co. | JBG | USA |
| 885 | Jaymar Specialty Co. | JMR | USA |
| 3452 | JS&W | JSW | |
| 2290 | Jumbo International | JUM | |
| 3453 | K & C Ltd. | KCL | |
| 1856 | Kagran | KAG | |
| 3381 | Kay | KUK | |
| 930 | Kaysons Novelty Co. | KAY | USA |
| 3309 | Kellogg's | KLF | |
| 3211 | Kibri | KIB | |
| 3391 | Klee | KLE | |
| 3483 | Klikatelle | KLK | |
| 3353 | Lakeside Games | LAK | |
| 3212 | L. E. Lawrence | LAW | |
| 3213 | Geo. B. Leiter & Co. | LEI | |
| 3379 | Leon Toys | LEO | |
| 999 | Lever Brothers Co. | USA | |
| 493 | E. Levering & Co. | LEV | USA |
| 2362 | Lewco Corp. | LEW | |
| 2355 | Lido Toys | LID | |
| 498 | E. S. Lowe Co., Inc. | LOW | USA |
| 1426 | Samuel Lowe Co. | LWS | USA |
| 3377 | Lyons & Co., Ltd., J. | LYO | |
| 3332 | M&M Mars (France) | MMF | |
| 1039 | Madmar Quality Company | MAD | USA |
| 3329 | MAKATOY CO. | MAK | |
| 3435 | Manfor | MNF | |
| 3220 | Marchant Games | MRC | |
| 3378 | Markson Products | MRK | |
| 3335 | Mars, Inc. | MRS | |
| 1054 | Martin Co. | MRT | USA |
| 3218 | Mauclair-Dacier (M.D.) | MDP | |
| 3350 | Maxigames Corp. | MAX | |
| 1724 | McLoughlin Bros. | MCL | USA |
| 3223 | MESPI | MES | |
| 1857 | Michigan Wire Goods Co. | MIC | |
| 1085 | Miller Co. | MIL | USA |
| 1029 | M. H. Miller Co. | MHM | USA |
| 1763 | Modern Craft Industries | MOD | USA |
| 3366 | Montrose Products, Inc. | MNT | |
| 1828 | Mordt Playthings | MOR | |
| 3419 | Mulder & Zoon | MZN | |
| 3465 | Multum in Parvo Co. Ltd. | MIP | |
| 3474 | Murfett Publishers Pt. Ltd. | MRF | |
| 3389 | NSC | NSC | |
| 3420 | National (UK) | NTU | |
| 1152 | National Games, Inc. | NAT | USA |
| 3401 | Noris Games | NOR | |
| 857 | J. Ottmann Lith. Co. | OTT | USA |
| 3226 | P. H. / P. | PHP | |
| 1238 | Parker Brothers | PBR | USA |
| 3292 | les jouets de Pat et Peggy | PEP | |
| 3397 | Peek Frean's | PKF | |
| 1256 | Peerless Playthings Co. Inc. | PEE | USA |
| 3436 | Pelikan | PLK | |
| 3228 | Ponteix Perigueux (sp?) | PER | |
| 3352 | Peter Pan Playthings | PET | |
| 3398 | Peter Pan Series | PET | |
| 3446 | Philias | PHI | |
| 3359 | Philmar | PHL | |
| 3272 | Pif | PIF | |
| 3395 | Pillsbury Mills | PLS | |
| 3338 | PINTOY | PIN | |
| 1291 | Playtime House | PLH | USA |
| 3343 | Poll-Parrot Shoes | POL | |
| 3356 | Pony | PON | |
| 867 | Jack Pressman & Co., Inc. | PRE | USA |
| 1305 | Pressman Toy Corporation | PRE | USA |
| 3273 | Procter & Gamble | PGF | |
| 3388 | RT Paris (or TR) | RTP | |
| 3231 | The Rainbow Works | RAI | |
| 2565 | J. & L. Randall Ltd. | JLR | |
| 2557 | Verlag Ravensburger | RAV | |
| 2545 | Rose Art Industries, Inc. | RSA | |
| 1394 | Rosebud Art Company | ROS | USA |
| 3454 | Art Ross | ARS | |
| 3441 | Royal Series of Games | RYL | |
| 1400 | Roy-Toy Company | ROY | USA |
| 1404 | Russell Manufacturing Co. | RUS | USA |
| 3418 | S. J. A. | SJA | |
| 3471 | Safari | SAF | |
| 3407 | John Sands | SND | |
| 1622 | W. H. Schaper Mfg. Co. | SHP | USA |
| 2902 | F. X. Schmid | FXS | |
| 3442 | Schmidt & Roemer | SCR | |
| 3085 | Schmidt Spiele | SSP | |
| 1203 | O. Schoenhut, Inc. | SCH | USA |
| 3405 | Schwan-Spiele | SCS | |
| 1446 | Sears, Roebuck & Co. | SEA | USA |
| 1449 | Selchow & Righter Co. | SRI | USA |
| 3414 | Sessions, William | SES | |
| 3243 | Ernest Sewell | SEW | |
| 2630 | J. R. Sexton, Inc. | SXT | |
| 190 | B. Shackman & Co. | SHK | USA |
| 3245 | Shelcore | SHL | |
| 3093 | Simba-Toys | SIM | |
| 848 | J. H. Singer | JHS | USA |
| 2935 | Siritama Co. N.Y. | SRT | |
| 3432 | Slazenger & Sons | SLZ | |
| 3382 | Smer | SMR | |
| 3095 | Smethport Specialty Co. | SME | |
| 3423 | W H Smith | WHS | |
| 3409 | Somerville Belkin Industries Limited | SOM | |
| 3266 | Somerville Industries Limited | SOM | |
| 3426 | Souplex | SOU | |
| 3248 | Sowdon, William | SOW | |
| 3249 | J[ohn] W. Spear & Son | SPE | |
| 1849 | Spear's Games | SPE | |
| 3390 | Spear-Spiel | SPE | |
| 3448 | Spiel Mal | SPM | |
| 3400 | Spotswood Spec. Co. | SPT | |
| 3319 | The Standard Publishing Co. | STD | |
| 3371 | Michael Stanfield Products | MSP | |
| 3280 | Mulhouse Stella | STL | |
| 3269 | Stolz International Games + Toys | STO | |
| 3387 | TSL | TSL | |
| 3450 | Talisman Spiele | TLS | |
| 3315 | Taylor-Reed Corp. | TLR | |
| 3360 | Technoplast | TCH | |
| 2710 | Tee Pee Toys | TPT | |
| 3455 | Texas Tiddlywinks | TTW | |
| 3467 | Thames Television | THM | |
| 3362 | TOP-GAME | TOP | |
| 3393 | Topsail Games | TPS | |
| 3252 | Townsend Croquet Ltd | TOW | |
| 1569 | Transogram Co., Inc. | TRA | USA |
| 2696 | Trio Games | ||
| 1578 | Tucket Toy Co. | TUC | USA |
| 2722 | University Games | UNV | USA |
| 3326 | Valentine & Sons, Ltd. | VAL | |
| 3255 | Vauen | VAU | |
| 3334 | Verve Spa | VER | |
| 1608 | Vitaplay Toy Co. | VIT | USA |
| 1848 | Waddington's House of Games | WAD | |
| 1638 | Walbert Mfg Co. | WAL | |
| 3406 | WARi | WRI | |
| 1654 | Warren Paper Products Co. | WAR | USA |
| 2746 | Watkins-Strathmore Co. | WST | |
| 3373 | Welbeck Games | WBK | |
| 1672 | Wham-O Manufacturing Co. | WHA | USA |
| 3260 | Whitman (Western Publishing) | WHI | |
| 1677 | Whitman Publishing Co. | WHI | USA |
| 1678 | Wilder Manufacturing Co. | WIL | USA |
| 2767 | Winthrop-Atkins Co., Inc. | WTK | |
| 3451 | Wishbone Games, Ltd. | WSH | |
| 1706 | Wolverine Supply & Manufacturing Co. | WOL | USA |
| 3340 | Woolley & Co. | WOO | |
| 3434 | World Games Co. Ltd. | WOR | |
| 3439 | World Wide Games, Inc. | WWG | |
| 3311 | Zodiac Toys | ZOD | |
| 1723 | Zulu Toy Mfg. Co., Inc. | ZUL | USA |
| Publisher | Pub Code | Publisher Location | Pub Country |
|---|---|---|---|
| Atelier des Editions d'Agrément | AEA | 4, rue Leuck-Mathieu, Paris (20e) | France |
| Akins, C. E. | AKI | ||
| Alderman-Fairchild | ALF | Rochester NY | USA |
| All-Fair | ALL | USA | |
| Amsco Toys | AMS | Hatboro PA | USA |
| American Toy Airship Co., The | ATA | Mansfield OH | USA |
| Nicolas & Keller (N. K. Atlas) | ATL | Paris | France |
| American Toy Works | ATW | USA | |
| Avon | AVO | USA | |
| A. W. P | AWP | ||
| Barti | BAR | Germany | |
| Begin, les Jeux | BEG | 4, rue Lamandé, Paris (17e) | France |
| Belknap, Chas. H. | BEL | 46-48 Fulton Street, Brooklyn NY | USA |
| Bazar de l'Hotel de Ville | BHV | Paris | France |
| Bliss Manufacturing, R. | BLI | USA | |
| Bonnet, G. & Cie. | BON | 23, rue de l'Atlas, Paris (XIXe) | France |
| Bradley, Milton | BRA | Springfield MA | USA |
| Brio | BRI | Europe | |
| Butler Products | BUT | ||
| Bar Zim Toy Mfg. | BZI | ||
| Caumartin-Joubert | CAJ | France | |
| Canada Games Co. | CAN | Canada | |
| CBJr. | CBJ | Germany | |
| Chartier & Smith, Inc. | CHA | Stevens Point WI | USA |
| Chaffee & Selchow | CHS | ||
| Clover Games | CLO | NY | USA |
| Clark & Sowdon | CLS | NY | USA |
| Convert (Ets J-P) | CNV | 4, rue du Docteur-Ebrard, Bourg (Ain) | France |
| Concord Toy Co., Inc | CON | NY | USA |
| Corey Games | COR | East Boston MA | USA |
| Creston Ind. | CRE | USA | |
| Chad Valley Games | CVG | GB | |
| Donald Co., C. B. (became Karson Inc.) |
DON | USA | |
| Drueke & Sons, Inc., William F. | DRU | Grand Rapids MI 49504 | USA |
| Drueke Blue Chip Game Co. | DRU | 1525 College,S.E., Grand Rapids, Mich. 49507 | USA |
| Duncan-Morris Co. | DUN | USA | |
| Dynamics Ltd. | DYN | ||
| Eddy, Raymond L. | EDD | ||
| ED-U-CARDS | EDU | USA | |
| Einson Freeman Co. Inc. (Funland) | EIN | Long Island City NY | USA |
| Eldon | ELD | ||
| Fairchild Corporation, E. E. | FAI | Rochester NY | USA |
| Fairchild Variety Products | FAI | USA | |
| Fincher, Joseph Assheton | FIN | London | GB |
| Gabriel Industries | GAB | Hagerstown MD 21740 | USA |
| Garnier (Ets Emile), Molinges (Jura) | GAR | France | |
| Great American Trading Company | GAT | ||
| Saml Gabriel Sons & Company | GBS | New York NY | USA |
| General Mills | GEN | USA | |
| Gibsons Games | GIB | London SW19 2RB | England |
| Guy (Ets) | GUY | Paris (19e) | France |
| Game Works Inc. | GWI | ||
| Halsam Products Company | HAL | 3610 Touhy Ave., Chicago 45 IL | USA |
| Hasbro | HAS | ||
| Herglo Ltd. | HER | Canada | |
| Horsman, Jr., E[dward] I[meson] | HOR | 80 William Street, New York NY | USA |
| Ives, Blakeslee, & Williams | IBW | ||
| Ilkeston Toys | ILK | England | |
| Jaques & Son, J. | JAQ | England | |
| Jay Bee Games Inc. | JBG | ||
| Jeux et Jouets de France | JJF | France | |
| Jaymar Speciaity Co. | JMR | USA | |
| Kaysons Novelty | KAY | ||
| Kibri | KIB | West Germany | |
| Kellogg's | KLF | 93118 Rosny-Sous-Bois, Cedex | France |
| Lawrence, L. E. | LAW | ||
| Lever Brothers Company | LBR | Broadway, Cambridge MA | USA |
| Leiter & Co., Geo. B. | LEI | Williamsport PA |
USA |
| Levering & Co., E. | LEV | Baltimore MD | USA |
| Lewco Corp. | LEW | ||
| Lido Toy | LID | | |
| Lowe Co. Inc., E. S. | LOW | | |
| Madmar Quality Company | MAD | Utica NY | USA |
| McLoughlin Brothers | MCL | 623 Broadway, New York NY | USA |
| Mauclair-Dacier (M.D.) | MDC | Paris | France |
| Ménard (Etc L.) | MEN | Paris (2e) | France |
| MESPI | MES | Italy | |
| Miller Co., M. H. | MHM | Jeannette PA | USA |
| Mikado, Jeux | MIK | 76, rue Ney, Lyon (Rhône) | France |
| Miller Co. | MIL | NY | USA |
| Modern Craft Industries | MOD | ||
| Monneret (Ets André) | MON | France | |
| Mordt Playthings | MOR | ||
| Marchant Games | MRC | Loughton, Essex | England |
| Martin Co. | MRT | ||
| Morize (Ets A.) | MRZ | Paris (3e) | France |
| Matifas (Ets Robert) | MTF | 33, allée de la Meute | France |
| National Games Inc. | NAT | West Springfield MA | USA |
| Parker Brothers | PBR | USA | |
| Peerless Playthings Co. Inc. | PEE | Ridgefield Park NJ | USA |
| Pat et Peggy, les jouets de | PEP | France | |
| Perigueux, Ponteix (sp?) | PER | ||
| Procter & Gamble | PGF | France | |
| P. H. / P. | PHP | ||
| Pif | PIF | France | |
| Playtime House | PLH | 10 Gibbs Street, Rochester 4 NY | USA |
| Pressman Toy Corporation | PRE | New York NY | USA |
| Pressman, J. | PRE | ||
| Rainbow Works, The | RAI | New York NY 10022 | USA |
| Ravensburger | RAV | West Germany | |
| Rosebud Art Company | ROS | ||
| Roy-Toy Company | ROY | Worcester MA | USA |
| Russell Mfg. Co. | RUS | ||
| Schoenhut Inc., O. | SCH | ||
| Sears Roebuck & Co. | SEA | ||
| Sewell, Ernest | SEW | Francis Terrace, Junction Road, London, N. 19. | England |
| Shackman | SHK | NY | USA |
| Shelcore | SHL | ||
| Schaper Mfg., W. H | SHP | ||
| Simba-Toys | SIM | ||
| Smethport Specialty Co. | SME | Smethport PA | USA |
| Somerville Industries Limited | SOM | London, Ontario | Canada |
| Sowdon, William | SOW | ||
| Spear & Son, J[ohn] W. | SPE | GB | |
| Spear's Games | SPE | Enfield, Middlesex | England |
| Selchow & Righter | SRI | ||
| Selchow & Righter Co. (Bay Shore NY) | SRI | Bay Shore NY 11706 | USA |
| Selchow & Righter (Broadway) | SRI | 390 Broadway. New York NY | USA |
| Selchow & Righter (John St NY) | SRI | 41 John Street, New York NY | USA |
| Schmidt Spiele | SSP | West Germany | |
| Stella, Mulhouse | STL | Haut-Rhin | France |
| Stolz International Games + Toys | STO | 4834 EA Breda | Holland |
| Townsend Croquet Ltd | TOW | GB | |
| Tee Pee Toys | TPT | ||
| Transogram Co. Inc. | TRA | NY | USA |
| (Unknown) | UNK | ||
| (Unknown, British) | UNK | GB | |
| (Unknown, probably Whitman) | UNK | ||
| (Unknown, Taiwan) | UNK | Taiwan | |
| (Unknown, West Germany) | UNK | West Germany | |
| (Unknown, Netherlands) | UNK | Netherlands | |
| Vauen (?) | VAU | West Germany | |
| Vitaplay Toy | VIT | ||
| Villard et Weill (Sté Anonyme de Anc. Ets.) | VLW | Meurthe-et-Moselle | France |
| Waddington's House of Games | WAD | Canada | |
| Walbert Mfg Co. | WAL | Chicago | USA |
| Warren Paper Products | WAR | ||
| Whamo | WHA | ||
| Whitman (Western Publishing) | WHI | ||
| Whitman Publishing Co. | WHI | ||
| Wilder Manufacturing Co. | WIL | St. Louis MO | USA |
| Wolverine Supply and Manufacturing Co. | WOL | ||
| Watkins-Strathmore Co. | WST | ||
| Zodiac Toys | ZOD | England | |
| Zulu Toy Mfg. Co., Inc. | ZUL | Battle Creek MI | USA |
Please contact Rick Tucker if you have other antique or modern tiddlywinks sets.