![]() |
The North American Tiddlywinks Association T i d d l y w i n k s ! |
Game Collector: Tiddlywinks Games by Title
| Title | Publisher | Tucker Catalog Number |
Publisher Number |
Date |
|---|---|---|---|---|
| Parker Brothers | PBR-27 | 32 | 1897 | |
| Parker Brothers | PBR-28 | 33 | 1897 | |
| Parker Brothers | PBR-30 | 33a | 1897 | |
| Fairchild Corporation, E. E. | ALL-07 | 1956 | ||
| Parker Brothers | PBR-33 | 38 | 1897 | |
| "BROWNIE" Jump-Up | Miller Co., M. H. | MHM-01 | ||
| (Jeu de puces in Bonux detergent box) | Procter & Gamble | PGF-01 | 1984 | |
| (listed in directory) | Eldon | ELD-01 | ~1969 | |
| (listed in directory) | Vitaplay Toy | VIT-01 | ~1944 | |
| (listed in directory) | Fairchild Variety Products | ALL-06 | ~1963 | |
| (listed in directory) | Warren Paper Products | WAR-01 | ~1969 | |
| (listed in directory) | Schaper Mfg., W. H | SHP-02 | ~1963 | |
| (listed in directory) | Russell Mfg. Co. | RUS-02 | ~1944 | |
| (listed in directory) | Whamo | WHA-01 | ~1959 | |
| (listed in directory) | Gabriel Industries | GAB-04 | ~1944 | |
| (listed in directory) | Parker Brothers | PBR-41 | ~1963 | |
| (listed in directory) | Creston Ind. | CRE-01 | ~1969 | |
| (listed in directory) | Lido Toy | LID-01 | ~1947 | |
| (listed in directory) | Concord Toy Co., Inc | CON-01 | ~1944 | |
| (listed in directory) | Pressman, J. | PRE-05 | ~1947 | |
| (listed in directory) | Dynamics Ltd. | DYN-01 | ~1963 | |
| (listing in directory) | Bar Zim Toy Mfg. | BZI-02 | ~1964 | |
| (listing in directory) | American Toy Works | ATW-02 | ~1944 | |
| (mushroom tiddlywinks) | (Unknown, Taiwan) | UNK-06 | 1979 | |
| (no title) | Lever Brothers Company | LBR-01 | ~1930s | |
| (none) | Gibsons Games | GIB-02 | ~1994 | |
| (plastic jar of tiddlywinks bought at Halmsleys) | (Unknown, British) | UNK-23 | ||
| (see UK Patents, UK Trademarks) | Fincher, Joseph Assheton | FIN-01 | 1888 | |
| (square wooden case with 4 catapults) | (Unknown) | UNK-25 | ||
| (tiddlywinks) | (Unknown) | UNK-12 | 1970s | |
| (Unknown: naval battle simulation) | (Unknown) | UNK-01 | ||
| (unmarked) | Vauen (?) | VAU-01 | ~1973 | |
| (war-themed) | Lowe Co. Inc., E. S. | LOW-02 | ~1940s | |
| ? | McLoughlin Brothers | MCL-19 | ||
| [see Horsman] | Lawrence, L. E. | LAW-01 | ||
| 2 in 1 TIDDLEDY WINK GAME | (Unknown) | UNK-22 | 1934 | |
| 3 GAMES IN ONE Game of TIDDLEDY WINKS BOWLING TEN PINS | Parker Brothers | PBR-01 | ||
| ALEE-OOP | Roy-Toy Company | ROY-01 | (none) | |
| BALL TIDLEYWINKS | Chad Valley Games | CVG-01 | 1913 catalog | |
| BARBER POLE | Parker Brothers | PBR-47 | 1896 | |
| BARN YARD TIDDLEDY WINKS | Parker Brothers | PBR-02 | ~1910 | |
| BASE BALL Tiddledy Winks | Einson Freeman Co. Inc. (Funland) | EIN-01 | 1603 | © 1935 |
| Basketball Tiddledy Winks | Einson Freeman Co. Inc. (Funland) | EIN-02 | in or bef 1935 | |
| Battle Winks | (Unknown) | UNK-02 | 1903 | |
| Beat the Drum | Rosebud Art Company | ROS-01 | 28 | © 1942 |
| BIG GAME HUNT TIDDLY WINKS | Playtime House | PLH-02 | G-74 | in or bef 1947 |
| BIG LEAGUE BASEBALL GAME played with TIDDLEDY WINKS | Whitman Publishing Co. | WHI-01 | 3052 | © 1935 |
| BLINKY BLINX TIDDLEDY WINKS | Alderman-Fairchild | ALL-03 | 411 | 1928 |
| BOW-O-WINK | Fairchild Corporation, E. E. | ALL-04 | 501 | 1912/1913 |
| Bull's Eye TIDDLY WINKS | Whitman Publishing Co. | WHI-16 | 2947 | |
| BULLS EYE TIDDLY WINKS | Whitman Publishing Co. | WHI-09 | 2947 | |
| BUNNY TIDDLEDY WINKS | Parker Brothers | PBR-42 | 38 | |
| BUSTO | Fairchild Corporation, E. E. | ALL-08 | 504 | 1931/1932 |
| championship TIDDLEY WINKS | Hasbro | HAS-01 | 6210 | © 1970 |
| CIRKUS VLOOIENSPEL | Stolz International Games + Toys | STO-01 | 2161 | (1996?) |
| Clock Tiddledy Winks | Parker Brothers | PBR-46 | ||
| CLOWN WINKS | Saml Gabriel Sons & Company | GAB-01 | T211 | ~1930 |
| CLOWN-O-WINKS ACTION GAME | Warren Paper Products | WAR-02 | 8600 | ~1969 |
| COMBINATION TIDDLEDY WINKS | McLoughlin Brothers | MCL-01 | 7748 | 1910s |
| COMBINATION TIDDLEDY WINKS | Bradley, Milton | BRA-16v1 | 4404 | |
| COMBINATION TIDDLEDY WINKS | Bradley, Milton | BRA-16v2 | 4404 | |
| Combination Tiddledy Winks; 5 different games | Somerville Industries Limited | SOM-01 | S-514 | |
| COMPLETE TIDDLEDY WINKS | Parker Brothers | PBR-44 | ||
| COMPLETE TIDDLEDY WINKS | Parker Brothers | PBR-39 | ||
| Cracker-Jack TIDDLEDY WINKS | Whitman Publishing Co. | WHI-10 | W 3028 | in or bef 1935 |
| CRICKET ON THE
HEARTH Five editions 25 cents; $2.00 per dozen |
Selchow & Righter | SRI-02 | 1891 | |
| CRICKETS | Selchow & Righter | SRI-01 | 1891 | |
| CRICKETS IN THE GRASS | Madmar Quality Company | MAD-01 | 122 | 1920s |
| CRICKETS ON THE
HEARTH 10 cents; $9.00 per gross |
Selchow & Righter | SRI-03 | 1891 | |
| Dennis The MENACE TIDDLY WINKS | Whitman Publishing Co. | WHI-20 | 4635 | © 1961 Hall Syndicate |
| DISK The Famous American Game | Madmar Quality Company | MAD-02 | ~1900 | |
| DONALD DUCK TIDDLEY WINX | Jaymar Speciaity Co. | JMR-01 | 1950s | |
| EASY-POP TIDDLY WINKS | Shelcore | SHL-01 | 02813 | © 1988 |
| Edition de Luxe | Parker Brothers | PBR-26 | 29b | 1897 |
| ELEPHANT TIDDLEDY WINKS | Parker Brothers | PBR-49 | ||
| Fairy Land TIDDLEDY WINKS | Parker Brothers | PBR-50 | 47 | |
| Flip a Ring | Jay Bee Games Inc. | JBG-01 | 1943 | |
| Flip It | American Toy Works | ATW-01 | 13 | ~1925 |
| Flip Tennis | Bar Zim Toy Mfg. | BZI-01 | 1592 | |
| FLOH SPIEL 6x6 | (Unknown, West Germany) | UNK-05 | 1988 | |
| Floh-Hüpf-Spiel | Barti | BAR-01 | 2 516700 038123 (UPC) | ~1997 |
| Floh-oder Knipsspiel | CBJr. | CBJ-01 | 289 | |
| Flohspiel | Simba-Toys | SIM-01 | 601 2664 UPC 4 006592 626648 |
~1991 (guess) |
| Flohspiel | Kibri | KIB-01 | ~1984 | |
| Flohspiel Gioco delle pulci Tiddlywinks Jeu de puce | MESPI | MES-01 | 11400 | ~ 1993 |
| Flohspiel Jeu de Puces Gioco della pulce | Schmidt Spiele | SSP-01 | 03003 UPC 4 002998 030034 |
1988 |
| Flohspiele | Ravensburger | RAV-01 | 00 421 8 UPC 4 005556 004218 |
©1987 |
| FOOT-BALL PUCE | Begin, les Jeux | BEG-01 | ~1950 | |
| Four Moons Tiddledy Winks | Selchow & Righter | SRI-12 | ||
| Game of BASKET BALL | McLoughlin Brothers | MCL-18 | ~1890s | |
| Game of TIDDLE DY WINKS | Chaffee & Selchow | CHS-01 | © 1899 | |
| GAME OF TIDDLEDY WINKS | Parker Brothers | PBR-36v1 | (none) | |
| GAME OF TIDDLEDY WINKS | Parker Brothers | PBR-36v2 | (none) | |
| GAME OF TIDDLEDY WINKS | Parker Brothers | PBR-45 | 44 | |
| GAME OF TIDDLEDY WINKS | Parker Brothers | PBR-04 | ||
| Game of TIDDLEDY WINKS | Parker Brothers | PBR-05 | ||
| GAME OF TIDDLEDY WINKS | A. W. P | AWP-01v2 | ||
| GAME OF TIDDLEDY WINKS | A. W. P | AWP-01v1 | ||
| GAME OF TIDDLEDY WINKS | Bliss Manufacturing, R. | BLI-01 | ||
| GAME OF TIDDLEDY WINKS AND BOWLING | Parker Brothers | PBR-35v1 | 44 | |
| GAME OF TIDDLEDY WINKS AND BOWLING | Parker Brothers | PBR-35v2 | 44 | |
| GAME OF TIDDLEDY
WINKS; EXTRA FINE EDITION "IVORY" WINKS." Extra Fine Edition "Ivory" winks |
Bradley, Milton | BRA-15 | 4400 | |
| Games of TIDDLEDY WINKS BOWLING TEN PINS 3 GAMES IN ONE | Parker Brothers | PBR-06 | ||
| Golf Winks | Waddington's House of Games | WAD-01 | ||
| Golf Winks | Waddington's House of Games | WAD-02 | 1973 | |
| Grasshopper Tennis | Sears Roebuck & Co. | SEA-01 | 49T101 | 1919 catalog |
| GREAT BIG TIDDLEDY WINKS | Bradley, Milton | BRA-31 | 4013 | © 1937 |
| HOP SCOTCH (TRADE MARK) Tiddledy Winks | Parker Brothers | PBR-07 | 1891 | |
| Hop Scotch Tiddledy Winks | Parker Brothers | PBR-08 | 14 | 1897 |
| Hop Scotch Tiddledy Winks | Butler Products | BUT-01 | 14 | 1895 catalog |
| HORSMAN's TIDDLEDY WINK TENNIS AND TIDDLEDY WINKS COMBINED | Horsman, Jr., E[dward] I[meson] | HOR-01 | © 1890 | |
| IMPROVED GAME TIDDLEDY WINKS | McLoughlin Brothers | MCL-03v1 | 1890 | |
| IMPROVED GAME TIDDLEDY WINKS | McLoughlin Brothers | MCL-02 | Rules ©1890 | |
| IMPROVED GAME TIDDLEDY WINKS | McLoughlin Brothers | MCL-03v2 | 1890 | |
| IVORY Tiddledy Winks | Parker Brothers | PBR-09 | ||
| Jeu de la Puce | Pat et Peggy, les jouets de | PEP-01 | ||
| Jeu de la Puce | Bazar de l'Hotel de Ville | BHV-02 | 27-JS-37433 | ~1932 |
| Jeu de puces | Pif | PIF-01 | ~1975-1978 | |
| Jumbo TIDDLEDY WINKS | Pressman, J. | PRE-01 | 397 | ~1920s |
| JUMBO TIDDLEDY WINKS | Bradley, Milton | BRA-02 | 4027 | © 1937 |
| Jumbo Tiddledy Winks | Bradley, Milton | BRA-34 | 4027 | © 1974 |
| JUMBO TIDDLEDY WINKS | Bradley, Milton | BRA-03v2 | 4027 | © 1982 |
| JUMBO TIDDLEDY WINKS | Bradley, Milton | BRA-33 | 4027-B | |
| Jumbo Tiddledywinks | Bradley, Milton | BRA-03v1 | 4027 | © 1963 (1979) |
| Jumbo Tiddley WINKS & RINGS 2 GIANT Games | National Games Inc. | NAT-02 | 5009 | ~1958 |
| JUNO 25 cents $2.00 per dozen |
Selchow & Righter (Broadway) | SRI-04 | 1891 | |
| Kangawinks | Avon | AVO-01 | ||
| Kellogg's Corn Flakes: JEU de la PUCE | Kellogg's | KLF-01 | 1997 | |
| LA PUCE | Nicolas & Keller (N. K. Atlas) | ATL-01 | 1513 | |
| La Puce (tail of P is split) | Mauclair-Dacier (M.D.) | MDP-03 | 1900s | |
| LA PUCE; CABRIOLE OU JEU DE LA PUCE | Mauclair-Dacier (M.D.) | MDP-01 | ~ 1900 | |
| LA PUCE; JEU D'ADRESSE | Perigueux, Ponteix (sp?) | PER-01 | 3296 | |
| LA PUCE; NOUVEAU JEU | Mauclair-Dacier (M.D.) | MDP-02 | ||
| Le nouveau Steeple | Bazar de l'Hotel de Ville | BHV-01 | 50-JS-37456 | ~1932 |
| LE TENNIS PUCE | Begin, les Jeux | BEG-02 | ~1950 | |
| LEVERING'S TABLE QUOITS | Levering & Co., E. | LEV-01 | ||
| LITTLE KITTENS TIDLEY WINK GAME | Spear & Son, J[ohn] W. | SPE-01 | ~1930 | |
| LO LO THE NEW PARLOR CROQUET GAME | Horsman, Jr., E[dward] I[meson] | HOR-02 | © 1891 | |
| LOPPSPEL * LOPPESPILL * JUOKSUPELI | Brio | BRI-01 | 1-18085-110 (UPC 12025 05110) | ~1997 |
| LUCKY SHOT with tiddly winks | Whitman Publishing Co. | WHI-02 | 5369 | |
| MATCH PLAY TIDDLYWINKS | Marchant Games | MRC-01 | 1960s to 1970s | |
| MICKEY MOUSE TIDLEY WINKS | Chad Valley Games | CVG-04 | ~1930s | |
| MILK MAID | Selchow & Righter | SRI-13 | ~1891 | |
| New edition, 1897 | Parker Brothers | PBR-31 | 34 | 1897 |
| New Game of King's Quoits | McLoughlin Brothers | MCL-05 | ©1893 | |
| New Game of TIDDLEDY WINKS | P. H. / P. | PHP-01 | ||
| NEW GAME OF TIDDLEDY WINKS | (Unknown) | UNK-27 | ||
| NEW ROUND GAME TIDDLEDY WINKS | McLoughlin Brothers | MCL-06v2 | ~1890 | |
| NEW ROUND GAME TIDDLEDY WINKS | McLoughlin Brothers | MCL-06v1 | ~1890 | |
| New Round Game TIDDLEDY WINKS | McLoughlin Brothers | MCL-07 | <1917 | |
| New, 1897 | Parker Brothers | PBR-38 | 80 | 1897 |
| New, 1897 | Parker Brothers | PBR-25 | 29a | 1897 |
| New, 1897 | Parker Brothers | PBR-25 | 29 | 1897 |
| Old Fashioned Game of Tiddley-Winks | Shackman | SHK-01 | A3585 | ~1980 |
| OVER THE FENCE | Parker Brothers | PBR-10 | ||
| OVER THE GARDEN WALL | Spear & Son, J[ohn] W. | SPE-08 | ||
| OVER THE GARDEN WALL | Horsman, Jr., E[dward] I[meson] | HOR-03 | © 1893 | |
| OVER THE HILL TIDDLYWINKS | Game Works Inc. | GWI-01 | OTH-84 | ~1993 |
| Pan-Cake Tiddly Winks | Russell Mfg. Co. | RUS-01 | 211 | 1920s |
| Parlor Quoits | Akins, C. E. | AKI-01 | ©1891 | |
| PAVILION TIDDLY WINKS | Pressman Toy Corporation | PRE-02 | SKN 396915 | © 1988 |
| PEDRO 25 cents $2.00 per dozen |
Selchow & Righter | SRI-05 | 1891 | |
| PERRYWINKLE | (Unknown) | UNK-20 | ||
| Peter Pan TIDDLEDY WINKS | Whitman Publishing Co. | WHI-04 | W-3035 | |
| PETER PAN TIDDLEDY WINKS | Whitman Publishing Co. | WHI-05 | 3035 | |
| Pharoah's Frogs, The Great Game of Tiddledy Winks | Ives, Blakeslee, & Williams | IBW-03 | 1891 | |
| Pitch'em Winks | Wolverine Supply and Manufacturing Co. | WOL-01 | 152 | 1929 or 1930 |
| PITCH-EM-WINKS THE TABLE HORSE SHOE GAME | Walbert Mfg Co. | WAL-01 | ~1925 | |
| Pitchem Winks | Sears Roebuck & Co. | SEA-02 | ~1927 | |
| Play 4 TIDDLY WINKS GAMES | Tee Pee Toys | TPT-01 | 424 & 1424 | 1991 |
| Play Boy Tiddledy Winks | All-Fair | ALL-02 | in or bef 1932 | |
| PLAY TIME Tiddledy Winks | Whitman Publishing Co. | WHI-17 | W3035 | |
| Playmates TIDDLEDY WINKS | Parker Brothers | PBR-11 | 42 | ~1920s |
| Playtime TINNKY WINKS A modern Tiddley-Winks | Pressman, J. | PRE-09 | 6425 | |
| POP-O-MATIC® Tiddly
Winks game Pop-O-Matic® Chip Flipper for fast action fun! For 2 |
Gabriel Industries | GAB-02 | No. 72352 | © 1981 |
| POPEYE's Game | Parker Brothers | PBR-13 | © 1948 | |
| POPULAR TIDDLEDY WINKS | Parker Brothers | PBR-18 | 39 | |
| PROGRESSIVE TIDDLEDY WINKS | Parker Brothers | PBR-19 | © 1891 | |
| Progressive Tiddledy Winks | Parker Brothers | PBR-24 | 16 | 1897 |
| PROGRESSIVE TIDDLEDY WINKS | McLoughlin Brothers | MCL-08 | 1891 | |
| Puce | Bonnet, G. & Cie. | BON-01 | ~1950 | |
| Puce (Jeu de la), boîte carton, 4 joueurs | Bonnet, G. & Cie. | BON-04 | 1513/2 | ~1930 |
| Puce (Jeu de la), grand plateau, 6 joueurs | Bonnet, G. & Cie. | BON-05 | 1513/3 | ~1930 |
| Puce domptée (Jeu de la) | Bonnet, G. & Cie. | BON-03 | 1514/2 | ~1930 |
| Puce domptée (Jeu de la) | Bonnet, G. & Cie. | BON-02 | 1514/1 | ~1930 |
| Put it in the Bank | Gabriel Industries | GAB-03 | 1940s | |
| PYRAMID TIDDLY WINKS | Warren Paper Products | WAR-03 | 472 | ~1963 |
| RING OVER | Bradley, Milton | BRA-19 | 4556 | |
| Ring the Pin | Butler Products | BUT-02 | F2416 | 1914 catalog |
| RING THE PIN | Parker Brothers | PBR-20v2 | ||
| RING THE PIN | Parker Brothers | PBR-20v1 | ~1910 | |
| Ring-A-Peg | Leiter & Co., Geo. B. | LEI-01 | 1891 | |
| RING-A-PEG.; THE NEW GAME | Horsman, Jr., E[dward] I[meson] | HOR-04 | 1890 | |
| Rock-a-bye Birdies | (Unknown) | UNK-07 | ||
| ROUND GAME of TIDDLEDY WINKS | McLoughlin Brothers | MCL-09 | 1890 | |
| Sesame Street: ERNIE'S TWIDDLEY WINKS GAME | Lewco Corp. | LEW-01 | 30102 | © 1988 |
| Shari Lewis FLIP WINKS | Peerless Playthings Co. Inc. | PEE-01 | 342 | |
| SHUFFLE-DE-WINKS | Rosebud Art Company | ROS-02 | 50 | |
| SNAP DRAGON 25 cents $2.00 per dozen |
Selchow & Righter | SRI-06 | 1891 | |
| SNAP TENNIS | (Unknown) | UNK-08 | ||
| Star Tidley Winks | Spear & Son, J[ohn] W. | SPE-02 | 1913 catalog | |
| TABLE GOLF | Selchow & Righter | SRI-15 | ||
| TABLE QUOITS FOR ANY NUMBER OF PLAYERS | (Unknown, British) | UNK-09 | ||
| Tennis Tiddledy Winks | Bradley, Milton | BRA-39 | 4808 | <=1950 |
| The Ernest Sewell "TIDDLYTENNIS" | Sewell, Ernest | SEW-01 | 1936 | |
| The FAIRIES' CAULDRON TIDDLEDY WINKS GAME | Parker Brothers | PBR-03 | ~1925 | |
| The Game of Basket Ball | McLoughlin Brothers | MCL-16 | 1890s | |
| THE GAME OF Tiddledy Winks | Martin Co. | MRT-01 | ||
| THE GAME SENSATION;
Grasshopper Tennis (PATENT APPLIED FOR) |
Belknap, Chas. H. | BEL-01 | 1916/1917 | |
| THE GREAT INDOOR GAME "SCRUM" | Chad Valley Games | CVG-02 | ~1913 | |
| The Interesting Game
of MUMBLY PEG FUN MAKER FOR ALL AGES PATENTS PENDING |
American Toy Airship Co., The | ATA-01 | ~1930 | |
| The New Game TIDDLEDY WINKS | (Unknown) | UNK-24 | ||
| THE New ROUND Game
TIDDLEDY WINKS BY LETTERS PATENT |
Jaques & Son, J. | JAQ-02 | ||
| The ORIGINAL TID-O-LY GOLF | Chartier & Smith, Inc. | CHA-01 | © 1949 | |
| THE POPULAR GAME OF TIDDLEDY WINKS | Parker Brothers | PBR-34 | 43 | 1897 |
| THE POPULAR GAME OF TIDDLEDY WINKS | Parker Brothers | PBR-14 | ||
| THE POPULAR GAME OF TIDDLEDY WINKS New Edition | Parker Brothers | PBR-15 | 1897 | |
| THE POPULAR GAME OF TIDDLEDY WINKS New Edition 1897 | Parker Brothers | PBR-16v1 | 1897 | |
| THE POPULAR GAME OF TIDDLEDY WINKS New Edition 1897 | Parker Brothers | PBR-16v2 | 1897 | |
| The Popular Game of Tiddledy winks Salem Edition | Parker Brothers | PBR-17 | 1897 | |
| THE POPULAR GAME OF TIDDLEDY WINKS (in set of 3 discontinued games with DONKEY PARTY, selection by Sears) | Sears Roebuck & Co. | SEA-03 | 49T239 | 1919 catalog |
| The Popular GAME of Tiddledy Winks. | Parker Brothers | PBR-29v2 | (none) | |
| The Popular GAME of Tiddledy Winks. | Parker Brothers | PBR-29v1 | 33 | |
| Through a KEY HOLE A Game | Parker Brothers | PBR-51 | © 1923 | |
| Tid-Links | Mordt Playthings | MOR-01 | 1939 | |
| Tiddily Turtle | Amsco Toys | AMS-01 | 1310 | © 1966 |
| TIDDLE * E * PONG [TRADE MARK] AND TIDDLE * E * TENNIS | Duncan-Morris Co. | DUN-01 | 2709 | © 1946 |
| Tiddle . Tac . Toe | Donald Co., C. B. (became Karson Inc.) |
DON-01 | 1956 | |
| TIDDLE . TAC . TOE | Schaper Mfg., W. H | SHP-01 | 101 | © 1955 |
| Tiddle Flip Baseball | Modern Craft Industries | MOD-01 | 1949 | |
| Tiddle Tac Toe | Schaper Mfg., W. H | SHP-03 | 201 | © 1976 |
| TIDDLE TENNIS | Schoenhut Inc., O. | SCH-01 | C5-C | c1938 |
| Tiddle Tower | Bradley, Milton | BRA-40 | 4282 | © 1939 |
| Tiddledy Ring GAME | Bradley, Milton | BRA-22 | 4593 | 1905 |
| Tiddledy Ring GAME | Bradley, Milton | BRA-04 | © 1905 |