![]() |
The North American Tiddlywinks Association T i d d l y w i n k s ! |
The Daily Reamer
(Parody of The Tech by The Tech; bound with The Tech in The Tech office at
MIT)
| 24 May 1966 | 8 | "Winkers defeat Harvard in Cornell triangular meet" | ++<o:Drix> |
HoToGAMIT (How to Get Around MIT)
several editions, including:
| 1976 | 41 | [#8] Listing | <o> |
| 1978 | 112 | [#10] Listing | |
| 1980 | 85 | [#12] Description |
IAP Guide (Independent Activities Period)
| (Dec 1979) | 32 | [IAP '80 Final Guide] Photo of Joe Sachs and Rich Steidle | <on> |
Institute Calendar
| 17-24 Feb 1969 | 2/22-23 "1969 Tiddlywinks Championships" | <h> | |
| 10-17 Mar 1969 | 3/12 "What's My Line?" | <h> |
MIT Bulletin
| (Sep 1973) | 56 | [73/74 General Catalogue] Photo of Tim Schiller and Bill Renke | <o> |
MIT Freshman Handbook
| 1968-69 | 9 | (Activities Handbook) "Tiddleywinks Association". Text by Mitch Wand? | |
| 1969-70 | 12.2-43 | Same as 1968-69; "Tiddlywinks Association" | |
| 1970-71 | 12-11 | Same as 1969-70 | |
| 1971-72 | 12-14 | Same as 1969-70 | |
| 1972-73 | 13-0 | Photo of Dave Lockwood and Franz Christ | <o> |
| 13-13 | Text by Tim Schiller | ||
| 1973-74 | 185 | Same text as 1972-73 (no photo) | |
| 1974-75 | 186 | Same text as 1972-73 | |
| 1975-76 | 208 | Photo of Rich Steidle. Same text as 1972-73 | <c> |
| 1977-78 | 177 | Condensation of 1972-73 text | |
| 1978-79 | 165 | Same as 1977-78 | |
| 1979-80 | 161 | Same as 1977-78 | |
| 1980-81 | 147 | Same as 1977-78 |
MIT News Office Press Releases
| 25 Feb 1972 | "MIT Captures Tiddlywinks Crown" | <c> | |
| 10 Mar 1972 | "MIT Tiddlywinkers Headed for World Match" | <c> | |
| 4 Apr 1972 | "MIT Tiddlywinkers Return as World Champs" | ++<c> | |
| 6 Mar 1973 | Letter by News Office Director in file of press releases | <h> | |
| 24 Jan 1975 | "Tiddledy, winken and nod": photo with caption |
MIT Observer
(Most are reprints from newspapers)
| Jan 1969 | 3-4 | "Squidges and Squops". (Not a reprint) | |
| Mar 1972 | 4 | 2 Mar 1972 - Christian Science Monitor | <o> |
| 16 Mar 1972 - Cambridge Chronicle | <o> | ||
| Sep 1972 | 8 | 31 Mar 1972 - Los Angeles Times | <o> |
| Feb 1973 | 5 | 14 Feb 1973 - Tech Talk | <o> |
| 21 | 8 Apr 1973 - New York Times (date is correct) | <o> | |
| Mar 1973 | 17 | 12 Feb 1973 - Cornell Sun |
MIT Today
(Pamphlet directed at potential students)
[most or all editions]
| ___ | Listing in selective list of student activities | <o> |
The MIT-Wellesley Review
| 4 Apr 1979 | 4 | "Winkers are Thinkers" | <o> |
The Tech
(Student newspaper; see also The Daily Reamer;
fielded a team in 1962)
| 12 Feb 1960 | 1 | "Oxford Seeks Tiddlywinks Match"/"M I T to Form Team" | |
| 14 Nov 1962 | 13 | "Will SLUTS meet GUTS At Harvard?"/"Tiddlywinkers Ask Smith President" by Toby Zidle | |
| 20 Nov 1962 | 2 | "MUTS Lose 7-14 to Simmons/In New Tech Intercollegiate Sport" by Toby Zidle ("Associate Tiddlywink Editor") | |
| 28 Nov 1962 | 2 | Passing reference in article by Toby Zidle, "New Sport Organized At Vassar"/"Girls' Answer to President's Call" | |
| 12 Dec 1962 | 2 | "SLUTS Bomb TNTs 27-15; Rematch Scheduled" by Richard S. Russell ("Assistant to the Associate Tiddlywinks Editor"); photo by Richard Grabowski | |
| 6 Feb 1963 | 1 | "Committee Announces WW Ticket Deadline, Entertainers, Program" with reference to "a demonstration match of tiddlywinks, Tech Newspaper Tiddlywinkers vs. Senior House Order of Tiddlywinks Shooters". | |
| 27 Oct 1965 | 23 | "Around the Cage" column with account of letter from Charles McLeod of Waterloo to MIT Public Relations Office | |
| 21 Feb 1967 | 13 | "Cornell defeats squidgers in second annual contest"/"Harvard third". Photo | |
| 17 Mar 1967 | 10 | "Record 2-0/Tiddlywinks team smashes visiting Columbia 90-36" | |
| 10 Oct 1967 | 5 | "Tiddlywinks" - letter by Ferd (Peter Wulkan) | |
| 4 Nov 1967 | 16 | "How They Did" listing of results with MIT 3rd in No. American Championship | |
| 7 Nov 1967 | 16 | "Squidgers second in US, edged by Cornell in finals" | <z> |
| 25 Feb 1969 | 1, 9 | "MIT wins Continental Tiddlywinks Tournament"/"Tech cops tiddlywink crown for Continental championship" | |
| 25 Feb 1972 | 6 | "Why are campus media on the decline?". Reference to NATwA | |
| 12 | Photo by Dan Dern | ||
| 3 Mar 1972 | 7 | "Tech takes big winks tilt" by Peter Rubinstein | <n> |
| 21 Mar 1972 | 12 | "Winks squad England bound" by Fred Shapiro | <n> |
| 21 Apr 1972 | 8 | "Open House 1972". Photo of Larry Kahn and Sue Shrut | <n> |
| 25 Apr 1972 | 7 | "MIT's world champions" by Fred Shapiro. Photo by S. Hollinger | ++<n> |
| 5 May 1972 | 1 | "Clubs to Lose Recognition" by Robert Elkin (but not MITTwA!) | |
| 16 May 1972 | 11 | "Finboard allocates $32K" with Tiddlywinks Association listing | |
| 31 Oct 1972 | 11 | "MIT to sponsor Class-Day regatta" by David I. Katz, with minor reference | |
| 10 Nov 1972 | 2 | "Finboard: where the bread is" with Tiddlywinks Club reference | |
| 9 Feb 1973 | 8 | "Tiddlywinks title on the line at Cornell" | <o> |
| 16 Feb 1973 | 8 | "Winkers retain title, sweep Nationals". Photo by Daniel Dern | <o> |
| 1 May 1973 | 4 (Kaleidoscope supplement) | "Kaleidoscope Activities"; passing reference | |
| 8 May 1973 | 1 | "Finboard sets new budget"/"Breakdown of Activity Funding" - listing of Tiddlywinks Assoc. | |
| 18 Sep 1973 | 4 | "Editorial" referring to "the Tiddlywinks Club" | |
| 26 Feb 1974 | 4 | "Tiddlywinkers are upset/Place Second and Fourth" by Dave Lockwood | <o> |
| 19 Apr 1974 | 9 | Photo and listing | |
| 10 | "Kaleidoscope" notes | ||
| 2 Aug 1974 | 8 | "Sports at MIT? You'd better believe it!!!" | |
| 8 | "Get extracurricular" by Forrest Krutter | <o> | |
| 6 Sep 1974 | 8 (UA section) | "The UA News" | |
| 24 Feb 1976 | 8 | "Tiddlywinks 2nd in Tournament" by Martin Ross and Joe Sachs | <o> |
| 30 Jul 1976 | 16, 15 | "Sports: the year in review"/"Olympics to tiddlywinks: a sports recap" | <o> |
| 29 Apr 1977 | 10 | "Kaleidoscope Weekend" with tiddlywinks demonstration listing | |
| 2 Dec 1977 | 1 | From Boston Phoenix"In the News"/"Excerpts": quote from Charles Frankston | |
| 2 Mar 1978 | 11 | "Winkers skilled at Beanpotting" by Josef Sachs | <on> |
| 26 Feb 1980 | 12, 1 | "Tiddlywinks places second in North American tourney" by Fred Shapiro | <on> |
| 9 Nov 1982 | 4 | "ASA Action is unjustified"/"Editorial" with listing of Tiddlywinks Assoc. | |
| 28 Feb 1984 | 13 | Photo (by Jim Butler) of Arye Gittelman and Larry Kahn competing against Charles Frankston and Joe Sachs in a World Pairs Championship | |
| 11 Sep 1987 | 3 | "Student Activity Announcements" with listing of Tiddlywinks Association |
(Kaleidoscope listings1 May 1973 pages 4, 3; 30 Apr 1976 page 4; 29 Apr 1977 page 10)
Tech Talk
(Administration newspaper)
| 22 Mar 1972 | 2 | "MIT, Southampton Vie for Tiddlywinks Title". Photo by Margo Foote | <n> |
| 5 Apr 1972 | 1, 3 | "Winkers Take World Title in British Tourney"/"Winksmen Take World Championship". Photo by Margo Foote | ++<on> |
| 14 Feb 1973 | 3 | "Winkers Tops For 2nd Year" (in Feb 1973 MIT Observer) | <o> |
| 13 Feb 1974 | 3 | Photo of Dave Lockwood and TDI (Saul Agranoff) | <o> |
| 27 Nov 1974 | 10 | "Tiddlywinks match set" (World Singles notice) | <t> |
| 29 Jan 1975 | 3 | "Tiddledy, Winken and Nod"photo of Joe Sachs and Rich Steidle | <o> |
| 21 May 1975 | 6 | "Event of Special Interest" | <o> |
| 8 | Brief | <o> | |
| 25 Feb 1976 | 2 | "Tiddlywinkers Place Second" | <on> |
| 6 Dec 1978 | 7 | "Tiddlywinkers Take Third Place" | <o> |
| 16 Jan 1980 | 10 | "The 1970s: A Decade of Change for the Institute"; March 1972 and April 1972 | <on> |
(Numerous meeting and tournament announcements in Club Notes)
Technique
(Yearbook)
| 1963 | 45 | Mention in text | |
| 1968 | 145 | 2 photos | |
| 383 | Names | ||
| 1969 | 380 | Names | |
| 1972 | Contents | "Winks" | |
| 130-133 | 5 photos | ++ | |
| 1973 | 128 | 1 photo | <o> |
| 1974 | 108 | 1 photo | <o> |
| 147 | Names | <o> | |
| 1976 | 70 | Names | <o> |
| 1977 | 91 | Names | <o> |
| 1978 | 234 | 2 photos | |
| 246 | Names | ||
| 1979 | 198 | 1 photo | |
| 200 | Names |
(Files may have photos; photos also in collections of Daniel Dern and Jim Koschella.)
Technology Review
(Magazine; class notes (A, B, and MIT sections] only in alumni edition)
| Feb 1963 | 44 | "Tiddlywink History" | <c> |
| Jan 1968 | 82 | Cartoon on "Kane on M.I.T." page | |
| Mar 1969 | 90 | "Squapping Across the Rubicon". Photo | <c> |
| Jun 1972 | 81 | "International Tiddlywinks" | |
| Jul/Aug 1972 | 97 | Open House photo | |
| Jun 1977 | B16 | Tim Schiller in class notes | |
| Oct 1978 | B23 | Dave Lockwood in Class of '75 | |
| Mar/Apr 1979 | B22 | Fred Shapiro in Class of '74 | |
| B23 | "Why Tiddlywinks? Because It Was There" | ||
| Nov 1979 | B15 | Dave Lockwood in Class of '74 | <o> |
| A19 | Photo of Activities Midway, in background | ||
| May 1980 | A19 | "Tiddlywinks Popping Again" (abridged from The Tech, 26 Feb 1980) | <o> |
| Aug/Sep 1980 | B22 | Dave Lockwood in Class of '75 | <o> |
| Oct 1981 | B16 | Rick Tucker in Class of '80 | <o> |
| Feb/Mar 1988 | MIT29 | Larry Kahn in Class of '75 | <o> |
(Booklet of reprints from Technology Review sent to alumni)
| Jan 1980 | 31 | Activities Midway photo from Nov 1979 Technology Review | |
| May 1980 | A19 | (Same as Technology Review May 1980) |
<o> |
Thursday
(MIT student newspaper)
| 11 Feb 1971 | 3 | "Winkers Depart For Canada" by Paul Mailman | <n> |
| Mar 1972 | Unpublished article by Fred Shapiro | ||
| 30 Nov 1978 | 7 | Letter by Fred Shapiro | <on> |
Undergraduate Residence
(Sent to incoming freshmen)
| 1970/71 | 20 | "MacGregor House" |