![]() |
The North American Tiddlywinks Association T i d d l y w i n k s ! |
Winking World
Winking World has been published by the English Tiddlywinks Association (ETwA) since 1961.
| Issue | Date | Pages | Editor | Title/Summary | Notes |
| 1 | February 1961 | 4 | Peter Downes | photocopy, digital transcript | |
| 2 | October 1961 | 4 | Peter Downes | photocopy | |
| 3 | January 1963 | 6 | Peter Downes | photocopy | |
| 4 | October 1963 | 12 | Guy Consterdine | Historical article re 1958-63 era | photocopy |
| 5 | March 1964 | 8 | Guy Consterdine | photocopy | |
| 6 | October 1964 | 12 | Guy Consterdine | photocopy | |
| 7 | March 1965 | 12 | Guy Consterdine | Story of CUTwC, similar to On the Mat | photocopy |
| 8 | October 1965 | 16 | Diane Jacks | photocopy | |
| 9 | March 1966 | 10 | Diane Jacks | photocopy | |
| 10 | October 1966 | 10 | Diane Jacks | photocopy | |
| 11 | March 1967 | 12 | Diane Jacks | photocopy | |
| 12 | February 1968 | 9 | ? Allen Astles | photocopy | |
| 13 | May 1968 | 12 | Jeremy Shepherd | photocopy | |
| 14 | November 1968 | 10 | Jeremy Shepherd | photocopy | |
| 15 | July 1969 | 12 | Jeremy Shepherd | photocopy | |
| 16 | January 1970 | 8 | Jeremy Shepherd | photocopy | |
| 17 | August 1970 | 10 | Phil Tepper | photocopy | |
| 18 | January 1971 | 8 | Phil Tepper | photocopy | |
| 19 | July 1971 | 12 | Phil Tepper | photocopy | |
| 20 | March 1972 | 10 | Phil Tepper | "Special Strategic Issue" | photocopy |
| 21 | October 1972 | 22 | Mick Still | "Bumper MIT Tour Edition" | photocopy |
| 22 | May 1973 | 18 | Mick Still | photocopy | |
| 23 | September 1973 | 8 | Mick Still | original (NATwA) | |
| 24 | January 1975 | 10 | Geoff Cornell | photocopy | |
| 25 | July 1975 | 9 | Geoff Cornell | photocopy | |
| 26 | January 1976 | 6 | ? Geoff Cornell | photocopy | |
| 27 | September 1976 | 6 | Geoff Cornell | photocopy | |
| 28 | January 1977 | 10 | Geoff Cornell | photocopy | |
| 29 | September 1977 | 6 | Geoff Cornell | photocopy | |
| 30 | Spring 1978 | 8 | Geoff Cornell | photocopy | |
| 31 | Summer 1978 | 7 | Geoff Cornell | photocopy | |
| 32 | February 1979 | 8 | Geoff Cornell | original (NATwA) | |
| 33 | September 1979 | 8 | Geoff Cornell | original (NATwA) | |
| 34 | January 1980 | 8 | Nigel Knowles | original (NATwA) | |
| 35 | May 1980 | 6 | Nigel Knowles | original (NATwA) | |
| 36 | September 1980 | 5 | Nigel Knowles | original (NATwA) | |
| 37 | January 1981 | 8 | Nigel Knowles | original (NATwA) | |
| 38 | Summer 1981 | 10 | Nigel Knowles | photocopy | |
| 39 | January 1982 | 7 | Charles Relle | original (NATwA) | |
| 40 | April 1982 | 16 | Charles Relle | original (NATwA) | |
| 41 | October 1982 | 18 | Charles Relle | original (NATwA) | |
| 42 | March 1983 | 39 | Charles Relle | original (NATwA) | |
| 43 | July 1984 | 34 | Charles Relle | original (NATwA) | |
| 44 | Autumn 1984 | 26 | Charles Relle | original (NATwA) | |
| 45 | May 1985 | 34 | Charles Relle | original (NATwA) | |
| 46 | September 1985 | 38 | Charles Relle | original (NATwA) | |
| 47 | February 1986 | 34 | Nick Inglis | original (NATwA) | |
| 48 | October 1986 | 34 | Nick Inglis | original (NATwA) | |
| 49 | April 1987 | 70 | Nick Inglis | original (NATwA) | |
| 50 | October 1987 | 39 | Nick Inglis | original (NATwA) | |
| 51 | November 1988 | 45 | Nick Inglis | original (NATwA) | |
| 52 | Spring (April) 1989 | 29 | Tony Brennan | original (NATwA) | |
| 53 | Autumn 1989 | 15 | Tony Brennan | original (NATwA) | |
| 54 | February 1990 | 38 | Andy Purvis | original, digital original (NATwA) | |
| 55 | October 1990 | 55 | Andy Purvis | original, digital original (NATwA) | |
| 56 | April 1991 | 39 | Andy Purvis | original, digital original (NATwA) | |
| 57 | October 1991 | 35 | Andy Purvis | original, digital original (NATwA) | |
| 58 | February 1992 | 29 | Patrick Barrie | original (NATwA) | |
| 59 | October 1992 | 36 | Patrick Barrie | original (NATwA) | |
| 60 | March 1993 | 32 | Patrick Barrie | original (NATwA) | |
| 61 | October 1993 | 39 | Patrick Barrie | original (NATwA) | |
| 62 | April 1994 | 51 + 1 | Julian Porter | original (NATwA) | |
| 63 | Julian Porter | original (NATwA) | |||
| 64 | 28 | Rupert Thompson | WORLD EXCLUSIVE Stew Sage is a deviantNick Inglis is mean |
original (NATwA) | |
| 65 | |||||
| 66 | Spring 1996 | 59 | Charles Relle | original (NATwA) | |
| 67 | |||||
| 68 | Spring 1997 | 22 | Julian Wiseman | Election Special | PDF (NATwA) |
| 69 | November 1997 | 26 | Julian Wiseman | Explicit Uninhibited In Your Face Hard Core Special Edition | PDF (NATwA) |
| 70 | April 1998 | 14 | Julian WIseman | Winking World Lite | PDF (NATwA) |
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 79 | |||||
| 80 | |||||
| 81 | Autumn 2003 | Andrew Garrard | Michaelmas 2003 | ||
| 82 | January 2005 | Andrew Garrard | |||
| 83 | January 2005 | Andrew Garrard | Golden Jubilee Commemorative Edition | ||
| 84 | Autumn 2005 | That Was The Wink That Was: Jubilee Retrospective Edition | |||
| 85 | October 2006 | 35 | Andrew Garrard | The Up-Until-The-Varsity-Match-2006 Edition | original (NATwA) |
| 86 | November 2006 | Matt Fayers | Slow Play Special | ||
| 87 | April 2007 | Matt Fayers | 'No articles about drinking' Special | ||
| 88 | November 2007 | Matt Fayers | Two fat ladies | ||
| 89 | April 2008 | Matt Fayers | (50th anniversary of the Royal Match) | ||
| 90 | Autumn 2008 | Matt Fayers |